SPECIFICATIONS 20' DRY VANS: 241493 - 244412
RANGE: from BHCU 241493 242893 243143 243393 243893 243913 244213
  242892 243142 243392 243892 243912 244212 244412
DATE OF MANUFACTURE 1988 1989 1989 1989 Apr-89 Feb-90 Apr-90
MANUFACTURER Hung Myung E.H.I.C - E.H.I.C - Hung Myung Morteo Daesung HYOSUNG
C.S.C. DETAILS AB/026/88 F/BC/709/89 F/BC/709/89 F/BC/676/89 AB-846-87 F/BC/676/89 F/BC/888/90
WEIGHTS (kg)
MAX. GROSS WEIGHT 24000 24000 24000 24000 24000 24000 24000
MAX PAYLOAD 21790 21830 21830 21790 21829 21790 21840
TARE WEIGHT 2210 2170 2170 2210 2171 2210 2160
STACKING WEIGHT 192000 192000 192000 192000 192000 192000 192000
FLOOR STRENGTH 5460 7260 7260 7260 7256 7256 7260
DIMENSIONS (mm)
INTERIOR LENGTH 5905 5900 5900 5905 5900 5905 5898
INTERIOR WIDTH 2352 2352 2352 2352 2330 2352 2350
INTERIOR HEIGHT 2390 2386 2386 2390 2382 2390 2390
DOOR WIDTH 2343 2280 2280 2343 2330 2343 2338
DOOR HEIGHT 2276 2386 2386 2276 2275 2276 2280
INTERIOR CU CAPACITY 33.2 m3 33.11 m3 33.11 m3 33.2 m3 32.23 m3 33.2 M3 33.1 m3
FORKLIFT POCKETS 1 Set 1 Set 1 Set 1 Set 2 Sets 1 Set 1 Set
LASHING POINTS 16 20 24 24 16 28 28

GO BACK TO 20' SPECIFICATIONS MENU


Last Updated on 07/11/01
By Carl Bretherton