SPECIFICATIONS 20' DRY VANS: 2469021 - 300800
RANGE: from BHCU 246021 246221 300001 300101 300201 300301
to 246220 246320 300100 300200 300300 300800
DATE OF MANUFACTURE Apr-93 Jul-93 Apr-95 May-94 Dec-95 Nov-94
MANUFACTURER Hyosung SPIC JLA P.T. Kumbong Jindo SPIC
C.S.C. DETAILS F/BF/4179/93 F/BV/4230/93 F/BV/4282/93 F/BV/4559/934 F/BV/5271/95 F/BV/4230/94
WEIGHTS (kg)
MAX. GROSS WEIGHT 24000 30480 30480 30480 30480 30480
MAX PAYLOAD 21740 28230 28100 28180 28080 28150
TARE WEIGHT 2260 2280 2380 2300 2400 2330
STACKING WEIGHT 192000 192000 192000 190000 86400 per post 192000
FLOOR STRENGTH 7260 7260 7260 7260 7260 7260
DIMENSIONS (mm)
INTERIOR LENGTH 5898 5898 5898 5899 5898 5898
INTERIOR WIDTH 2350 2352 2350 2352 2350 2352
INTERIOR HEIGHT 2390.5 2395 2390 2392 2390 2395
DOOR WIDTH 2338 2340 2338 2340 2338 2340
DOOR HEIGHT 2380 2280 2276 2278 2280 2280
INTERIOR CU CAPACITY 33.1m3 33.2 m3 33.1 m3 33.2m3 33.1m3 33.2 m3
FORKLIFT POCKETS 1 Set 1 Set 1 Set 1 Set 1 Set 1 Set
LASHING POINTS 32 32 40 40 32 32

GO BACK TO 20' SPECIFICATIONS MENU


Last Updated on 06/07/2004
By Carl Bretherton