SPECIFICATIONS 20' DRY VANS: 244413 - 245912
RANGE: from BHCU 244413 244713 245013 245113 245413 245513 245663
to 244712 245012 245112 245212 245512 245662 245912
DATE OF MANUFACTURE Apr-90 Apr-91 Nov-91 Mar-92 Feb-92 Feb-92 Apr-92
MANUFACTURER Daesung Hung Myung Hyosung Hyosung Hung Myung Hung Myung Hyosung
C.S.C. DETAILS F/BC/676/89 F/BC/1278/91 F/BC/888/90 F/BC/888/90 F/BC/1268/92 F/BC/1278/91 F/BC/1342/92
WEIGHTS (kg)
MAX. GROSS WEIGHT 24000 24000 24000 24000 30480 24000 24000
MAX PAYLOAD 21790 21820 21840 21840 28240 21790 21800
TARE WEIGHT 2210 2180 2160 2160 2240 2210 2200
STACKING WEIGHT 192000 192000 192000 192000 109728 86400 per post 192000
FLOOR STRENGTH 7256 7260 7260 7260 7260 7260 7260
DIMENSIONS (mm)
INTERIOR LENGTH 5905 5905 5898 5898 5905 5905 5898
INTERIOR WIDTH 2352 2352 2350 2350 2352 2352 2350
INTERIOR HEIGHT 2390 2390 2390 2390 2390 2390 2390.5
DOOR WIDTH 2343 2340 2338 2338 2340 2343 2338
DOOR HEIGHT 2276 2276 2280 2280 2276 2276 2280
INTERIOR CU CAPACITY 33.2 m3 33.2 m3 33.1 m3 33.1 m3 33.2 m3 33.2 m3 33.1 m3
FORKLIFT POCKETS 1 Set 1 Set 1 Set 1 Set 1 Set 1 Set 1 Set
LASHING POINTS 28 28 28 28 28 28 28

GO BACK TO 20' SPECIFICATIONS MENU


Last Updated on 07/11/01
By Carl Brethertonpherson