SPECIFICATIONS 20' DRY VANS: 302901 - 303950
RANGE:    from 302901 303201 303301 303451 303701
to 303100 303300 303450 303700 303950
DATE OF MANUFACTURE April-02 April-02 June-02 July-02 April-03
MANUFACTURER Jindo Hyundai Jindo Jindo CIMC
C.S.C. DETAILS F/BV/5271/95 F/BV/7798/02 F/BV/7019/99 G-B-LR-20269-7/2002 AB/567/03-01
WEIGHTS (kg)
MAX. GROSS WEIGHT 30480 30480 30480 30480 30480
MAX PAYLOAD 28080 28100 28080 28230 28240
TARE WEIGHT 2400 2380 2400 2250 2240
STACKING WEIGHT 192000 192000 192000 192000 86400 per post
FLOOR STRENGTH 7260 7260 7260 7260 7260
DIMENSIONS (mm)
INTERIOR LENGTH 5898 5898 5898 5890 5898
INTERIOR WIDTH 2352 2350 2352 2352 2352
INTERIOR HEIGHT 2390 2392 2390 2390 2393
DOOR WIDTH 2340 2338 2340 2340 2343
DOOR HEIGHT 2280 2280 2280 2280 2280
INTERIOR CU CAPACITY 33.2 m3 33.2 m3 33.2 m3 33.2 m3 33.2 m3
FORKLIFT POCKETS 1 Set 1 Set 1 Set 1 Set 1 Set
LASHING POINTS 32 32 32 32 32

GO BACK TO 20' SPECIFICATIONS MENU


Last Updated on 30/05/2003
By Carl Bretherton