SPECIFICATIONS 20' DRY VANS: 820001 - 820387
RANGE:    from MBIU 820001 MBIU 820038 MBIU 820088 MBIU 820188 MBIU 820288
to MBIU 820037 MBIU 820087 MBIU 820187 MBIU 820287 MBIU 820387
DATE OF MANUFACTURE Jan-01 May-01 Jan-02 Jan-02 April-02
MANUFACTURER Jindo Med Union Jindo SPIC SPIC
C.S.C. DETAILS F/BV/7446/00 F/BV/5443/96 F/BV/7446/00 USA/AB-312-97-31 F/BV/6958/99
WEIGHTS (kg)
MAX. GROSS WEIGHT 30480 30480 30480 30480 30480
MAX PAYLOAD 28080 28180 28080 28295 28295
TARE WEIGHT 2400 2300 2400 2185 2185
STACKING WEIGHT 192000 192000 192000 192000 192000
FLOOR STRENGTH 7260 5460 7260 7260 7260
DIMENSIONS (mm)
INTERIOR LENGTH 5898 5897 5898 5898 5898
INTERIOR WIDTH 2352 2350 2352 2352 2352
INTERIOR HEIGHT 2390 2394 2390 2395 2395
DOOR WIDTH 2340 2341 2340 2343 2343
DOOR HEIGHT 2280 2278 2340 2280 2280
INTERIOR CU CAPACITY 33.2 m3 33.2 m3 33.2 m3 33.2 m3 33.2 m3
FORKLIFT POCKETS 1 Set 1 Set 1 Set 1 Set 1 Set
LASHING POINTS 32 28 32 24 24

GO BACK TO 20' SPECIFICATIONS MENU


Last Updated on 30/05/2003
By Carl Bretherton