SPECIFICATIONS 20' DRY VANS: 820388 - 821517
RANGE:    from MBIU 820388 MBIU 820488 MBIU 820588 MBIU 820818 MBIU 821118
to MBIU 820487 MBIU 820887 MBIU 820817 MBIU 821117 MBIU 821517
DATE OF MANUFACTURE April-02 April-02 July-02 July-02 Sep-02
MANUFACTURER Jindo AIS Jindo Jindo Jindo
C.S.C. DETAILS F/BV/7808/02 G-B-LR-20261-4/2002 F/BV/7446/00 F/BV/7808/02 F/BV/7919/02
WEIGHTS (kg)
MAX. GROSS WEIGHT 30480 30480 30480 30480 30480
MAX PAYLOAD 28230 28310 28080 28230 28120
TARE WEIGHT 2250 2170 2400 2250 2360
STACKING WEIGHT 192000 192000 192000 192000 192000
FLOOR STRENGTH 7260 7260 7260 7260 7260
DIMENSIONS (mm)
INTERIOR LENGTH 5898 5900 5898 5898 5898
INTERIOR WIDTH 2352 2352 2352 2352 2352
INTERIOR HEIGHT 2392 2395 2390 2392 2390
DOOR WIDTH 2340 2343 2340 2340 2340
DOOR HEIGHT 2280 2280 2280 2280 2280
INTERIOR CU CAPACITY 33.2 m3 33.0 m3 33.2 m3 33.2 m3 33.2 m3
FORKLIFT POCKETS 1 Set 1 Set 1 Set 1 Set 1 Set
LASHING POINTS 32 24 32 32 32

GO BACK TO 20' SPECIFICATIONS MENU


Last Updated on 30/05/2003
By Carl Bretherton