| SPECIFICATIONS 20' HIGH CUBES | |
| RANGE: from BHCU | 291000 |
| to | 291099 |
| DATE OF MANUFACTURE | Jul-97 |
| C.S.C. DETAILS | GB-LR 8871-6/97 |
| WEIGHTS (kg) | |
| MAX. GROSS WEIGHT | 30480 |
| MAX PAYLOAD | 27950 |
| TARE WEIGHT | 2530 |
| STACKING WEIGHT | 86400 per post |
| FLOOR STRENGTH | 7260 |
| DIMENSIONS (mm) | |
| EXTERIOR HEIGHT | 2896 |
| INTERIOR LENGTH | 5898 |
| INTERIOR WIDTH | 2352 |
| INTERIOR HEIGHT | 2695 |
| DOOR WIDTH | 2340 |
| DOOR HEIGHT | 2585 |
| INTERIOR CU CAPACITY | 37.4 m3 |
| FORKLIFT POCKETS | 1 Set |
| LASHING POINTS | 32 |
GO BACK TO 20' SPECIFICATIONS MENU