SPECIFICATIONS 20' OPEN TOPS: 221412 - 221911
RANGE: from BHCU 221412 221462 221562 221612 221712
to 221461 221561 221611 221711 221911
DATE OF MANUFACTURE 1986 Apr-93 Aug-94 Oct-93 Feb-94
MANUFACTURER Morteo Cobra Balmer Lawrie Cobra Morteo
C.S.C. DETAILS F/BV/337-86 F/BV/4187/93 GB-LR 7965/11/93 F/BV/4187/93 F/BV/4482/94
WEIGHTS (kg)
MAX. GROSS WEIGHT 24000 30480 30480 30480 30480
MAX PAYLOAD 21875 28140 28130 28140 27970
TARE WEIGHT 2125 2340 2350 2340 2510
STACKING WEIGHT 192000 192000 192000 192000 192000
FLOOR STRENGTH 7262 7260 7260 7260 7262
DIMENSIONS (mm)
EXTERIOR HEIGHT 2591 2591 2591 2591 2591
INTERIOR LENGTH 5918 5910 5906 5910 5900
WIDTH BETWEEN PANELS 2311 2348 2352 2348 2330
INTERIOR HEIGHT 2337 2373 2348 2373 2332
DOOR WIDTH 2311 2340 2256 2340 2330
DOOR HEIGHT 2235 2275 2277 2275 2195
WIDTH BETWEEN TOP RAILS 2235 2230 2256 2230 2220
HT, FLOOR - UNDERSIDE T/RAILS          
STUB HEADER WIDTH 1803 1902 1874 1902 1928
INTERIOR CU CAPACITY 33 m3 32.6 m3 32.2 m3 32.6 m3 32 m3
FORKLIFT POCKETS 2 Sets 1 Set 1 Set 1 Set 1 Set
LASHING POINTS 18 28 40 28 36

GO BACK TO 20' SPECIFICATIONS MENU


Last Updated on 07/11/01
By Carl Bretherton