SPECIFICATIONS 20' OPEN TOPS: 221912 - 222511
RANGE: from BHCU 221912 222012 222112 222212 222312
to 222011 222111 222211 222311 222511
DATE OF MANUFACTURE Feb-94 Apr-94 May-94 Nov-94 Dec-94
MANUFACTURER Cobra Morteo Morteo SICOM Morteo
C.S.C. DETAILS F/BV/4187/93 F/BV/4482/94 F/BV/4603/94 F/BV/3282/92 F/BV/4603/94
WEIGHTS (kg)
MAX. GROSS WEIGHT 30480 30480 30480 30480 30480
MAX PAYLOAD 28140 27970 27970 28180 27970
TARE WEIGHT 2340 2510 2510 2300 2510
STACKING WEIGHT 192000 192000 192000 192000 192000
FLOOR STRENGTH 7260 7262 7262 7260 7262
DIMENSIONS (mm)
EXTERIOR HEIGHT 2591 2591 2591 2591 2591
INTERIOR LENGTH 5910 5900 6058 5895 5900
WIDTH BETWEEN PANELS 2348 2330 2330 2350 2340
INTERIOR HEIGHT 2373 2332 2332 2351 2332
DOOR WIDTH 2340 2330 2330 2342 2334
DOOR HEIGHT 2275 2195 2195 2279 2267
WIDTH BETWEEN TOP RAILS 2230 2220 2220 2250 2220
HT, FLOOR - UNDERSIDE T/RAILS   1957 1957 2113 1954
STUB HEADER WIDTH 1902 1928 1902 1948 1902
INTERIOR CU CAPACITY 32.6 m3 32 m3 32 m3 32 m3 32 m3
FORKLIFT POCKETS 1 set 1 set 1 Set 1 set 1 set
LASHING POINTS 32 36 36 32 36


GO BACK TO 20' SPECIFICATIONS MENU


Last Updated on 07/11/01
By Carl Bretherton