SPECIFICATIONS 20' OPEN TOPS: 222512 - 222812
RANGE: from BHCU 222512 222612 2227126 222713 222763
to 222611 222711 (MODEL OT 30/92) 222762 222812
DATE OF MANUFACTURE Oct-94 Mar-95 Nov-96 Mar-97 Jun-97
MANUFACTURER Cobra Morteo SICOM SICOM SICOM
C.S.C. DETAILS F/BV/4187/93 F/BV/4903/95 I/RI/STR/98/94 I/RI/STR/98/94 I/RI/STR/98/94
WEIGHTS (kg)
MAX. GROSS WEIGHT 30480 30480 30480 30480 30480
MAX PAYLOAD 28140 28080 28180 28180 28180
TARE WEIGHT 2340 2400 2300 2300 2300
STACKING WEIGHT 192000 192000 192000 86400 per post 86400 per post
FLOOR STRENGTH 7260 7262 7230 7260 7260
DIMENSIONS (mm)
EXTERIOR HEIGHT 2591 2591 2591 2591 2591
INTERIOR LENGTH 5910 5894 5890 5890 5890
WIDTH BETWEEN PANELS 2348 2345 2350 2350 2350
INTERIOR HEIGHT 2373 2365 2351 2351 2351
DOOR WIDTH 2340 2337 2338 2338 2338
DOOR HEIGHT 2274 2276 2279 2279 2279
WIDTH BETWEEN TOP RAILS 2230 2229 2250 2250 2250
HT, FLOOR - UNDERSIDE T/RAILS 2162 2171 2113    
HT, FLOOR - UNDERSIDE R/BOWS          
STUB HEADER WIDTH 1902 1902 1948 1177 1177
INTERIOR CU CAPACITY 32.6 m3 32.5 m3 32 m3 32 m3 32 m3
FORKLIFT POCKETS 1 set 1 set 1 set 1 set 1 set
LASHING POINTS 36 30 28 32 32

GO BACK TO 20' SPECIFICATIONS MENU


Last Updated on 07/11/01
By Carl Bretherton