SPECIFICATIONS 40' DRY VANS: 450785 - 451609
RANGE: from BHCU 450785 450985 451185 451285 451385 451510
to 450984 451184 451284 451384 451509 451609
DATE OF MANUFACTURE Apr-91 Apr-91 Nov-91 Jan-92 Feb-92 Mar-92
MANUFACTURER Hyosung Metals Co Hung Myung Hyosung Metals Co Hyosung Metals Co Hung Myung Hyosung Metals Co
C.S.C. DETAILS F/BC/1085/91 F/BC/1085/91 F/BC/1085/91 F/BC/1085/91 F/BC/1267/92 F/BC/1085/91
WEIGHTS (kg)
MAX. GROSS WEIGHT 30480 30480 30480 30480 30480 30480
MAX PAYLOAD 26760 26770 26760 26710 26710 26760
TARE WEIGHT 3720 3710 3720 3720 3770 3720
STACKING WEIGHT 182880 182880 182880 182880 182880 182880
FLOOR STRENGTH 7260 7260 7260 7260 7260 7260
DIMENSIONS (mm)
INTERIOR LENGTH 12032 12037 12032 12032 12037 12032
INTERIOR WIDTH 2350 2352 2350 2350 2352 2350
INTERIOR HEIGHT 2390.5 2390.5 2390.5 2390.5 2390 2390.5
DOOR WIDTH 2338 2343 2338 2338 2343 2338
DOOR HEIGHT 2280 2276 2280 2280 2276 2280
INTERIOR CU CAPACITY 67.6 m3 67.6 m3 67.6 m3 67.6 m3 67.7 m3 67.6 m3
FORKLIFT POCKETS None None None None None None
LASHING POINTS 36 36 36 36 36 36

GO BACK TO 40' SPECIFICATIONS MENU


Last Updated on 13/11/01
By Carl Bretherton