SPECIFICATIONS 40' COLLAPSIBLE FLATRACKS: 47001 - 470214
RANGE: from BHCU 470001 470050 470090 470190
to 470025 470089 470189 470214
DATE OF MANUFACTURE 1980 1985 1988 Oct-93
MANUFACTURER North Western Trailers Moores of Carnforth Hung Myung SICOM
C.S.C. DETAILS GB LR 6165/3/80 GB LR 6722 - 9/84 F/BC/590/88 F/BV/4073/92
WEIGHTS (kg)
MAX. GROSS WEIGHT 35600 45000 45000 45000
MAX PAYLOAD 25670 39410 39080 40050
TARE WEIGHT 4810 5540 5920 4950
STACKING WEIGHT 203200 192000 182880 213400
FLOOR STRENGTH 7256 7260 7260 7260
LASHING RINGS SWL     5000 5000
DIMENSIONS (mm)
EXTERIOR WIDTH 2438 2438 2438 2438
EXTERIOR HEIGHT 1727 2591 2591 2591
INT LENGTH 11752 12058 11676 12176
INT HEIGHT 1146 1965 1962 1955
WIDTH OF BASE 2244 2290 2100 2380
HEIGHT OF BASE   626 629 636
COLLAPSED HEIGHT 600   642 648
WIDTH Btwn C/POSTS     2126 2230
SIDE ACCESS 11752 11774    
DISTANCE Btwn STANCHIONS     2100 1675
STACKING     7 high - cell guides 7 high - cell guides
      4 high on deck 4 high on deck
TRANSPORT     4 high skeletal/rail 4 high skeletal/rail
FORKLIFT POCKETS None 1 Set 1 Set 1 Set
LASHING POINTS 26 & 14 stanchion pockets 24 & 12 stanchion pockets 20 & 12 stanchion pockets 33 & 12 stanchion pockets
END FRAME CONSTRUCTION Free standing legs Open ended Goal Post Paneled

GO BACK TO 40' SPECIFICATIONS MENU


Last Updated on 14/02/02
By Carl Bretherton