SPECIFICATIONS 40' COLLAPSIBLE FLATRACKS: 470215 - 470338
RANGE: from BHCU 470215 470263 470299 470319
to 470262 470298 470318 470338
DATE OF MANUFACTURE Sep-94 Mar-95 Apr-96 Apr-96
MANUFACTURER SICOM Sicom Henred Freuhauf Sicom
C.S.C. DETAILS F/BV/4073/92 F/BV/4073/92 F/BV/5441/96 96/DG/00684/IN
WEIGHTS (kg)
MAX. GROSS WEIGHT 45000 45000 45000 45000
MAX PAYLOAD 40050 40050 40150 40050
TARE WEIGHT 4950 4950 4850 4950
STACKING WEIGHT 213400 213400 192000 213400
FLOOR STRENGTH 7260 7260 7260 7260
LASHING RINGS SWL 5000 5000 5000 5000
DIMENSIONS (mm)
EXTERIOR WIDTH 2438 2438 2438 2438
EXTERIOR HEIGHT 2591 2591 2591 2591
INT LENGTH 12176 12716 11980 12716
INT HEIGHT 1955 1955 1960 1955
WIDTH OF BASE 2380 2380 2378 2380
HEIGHT OF BASE 636 636 631 636
COLLAPSED HEIGHT 648 648 641 648
WIDTH Btwn C/POSTS 2230 2230 2224 2230
SIDE ACCESS 11776 11776 11762 11776
DISTANCE Btwn STANCHIONS 1675 1675 2198 1675
STACKING 7 high - cell guides 7 high - cell guides 7 high - cell guides 7 high - cell guides
  4 high on deck 4 high on deck 4 high on deck 4 high on deck
TRANSPORT 4 high skeletal/rail 4 high skeletal/rail 4 high skeletal/rail 4 high skeletal/rail
FORKLIFT POCKETS 1 Set 1 Set 1 Set 1 Set
LASHING POINTS 50 & 12 stanchion pockets 50 & 12 stanchion pockets 42 & 16 stanchion pockets 50 & 12 stanchion pockets
END FRAME CONSTRUCTION Paneled Paneled Paneled Paneled

GO BACK TO 40' SPECIFICATIONS MENU


Last Updated on 14/02/02
By Carl Bretherton