SPECIFICATIONS 40' COLLAPSIBLE FLATRACKS: 470339 - 470454
RANGE: from BHCU 470339 470359 470387 470435
to 470358 470386 470434 470454
DATE OF MANUFACTURE Dec-96 Jan-97 Mar-97 Apr-97
MANUFACTURER Sicom Sicom Sicom Henred Freuhauf
C.S.C. DETAILS I/IR/STR/100/94 I/IR/STR/100/94 I/IR/STR/100/94 F/BV/4608/94
WEIGHTS (kg)
MAX. GROSS WEIGHT 45000 45000 45000 45000
MAX PAYLOAD 40050 40050 40050 40075
TARE WEIGHT 4950 4950 4950 4925
STACKING WEIGHT 213400 213400 213400 192000
FLOOR STRENGTH 7260 7260 7260 7280
LASHING RINGS SWL 5000 5000 5000 5000
DIMENSIONS (mm)
EXTERIOR WIDTH 2348 2348 2348 2438
EXTERIOR HEIGHT 2591 2591 2591 2591
INT LENGTH 12176 12176 12176 11980
INT HEIGHT 1955 1955 1955 1960
WIDTH OF BASE 2380 2380 2380 2378
HEIGHT OF BASE 636 636 636 641 (flush folding)
COLLAPSED HEIGHT 648 648 648 641 (flush folding)
WIDTH Btwn C/POSTS 2230 2230 2230 2224
SIDE ACCESS 11776 11776 11776 11762
DISTANCE Btwn STANCHIONS        
STACKING 7 high - cell guides 7 high - cell guides 7 high - cell guides 7 high - cell guides
  4 high on deck 4 high on deck 4 high on deck 4 high on deck
TRANSPORT 4 high skeletal/rail 4 high skeletal/rail 4 high skeletal/rail 4 high skeletal/rail
FORKLIFT POCKETS 1 Set 1 Set 1 Set 1 Set
LASHING POINTS 50 & 12 stanchion pockets 40 & 10 stanchion pockets 40 & 10 stanchion pockets 44 & 10 stanchion pockets
END FRAME CONSTRUCTION Paneled Paneled Paneled Paneled

GO BACK TO 40' SPECIFICATIONS MENU


Last Updated on 14/02/03
By Carl Bretherton