| RANGE: from BHCU | 470455 | 470483 | 470511 | 470539 |
| to | 470482 | 470510 | 470538 | 470566 |
| DATE OF MANUFACTURE | Aug-97 | Mar-97 | Oct-97 | Jan-98 |
| MANUFACTURER | Singamas | Sicom | Sicom | Trencor |
| C.S.C. DETAILS | F/BV/5650/96 | I/RI/STR/100/94 | I/RI/STR/100/94 | F/BV/4608/94 |
| WEIGHTS (kg) | ||||
| MAX. GROSS WEIGHT | 45000 | 45000 | 45000 | 45000 |
| MAX PAYLOAD | 40100 | 40050 | 40050 | 40075 |
| TARE WEIGHT | 4900 | 4950 | 4950 | 4925 |
| STACKING WEIGHT | 192000 | 213400 | 213400 | 192000 |
| FLOOR STRENGTH | 7260 | 7260 | 7260 | 7280 |
| LASHING RINGS SWL | 5000 | 5000 | 5000 | 5000 |
| DIMENSIONS (mm) | ||||
| EXTERIOR WIDTH | 2438 | 2438 | 2438 | 2438 |
| EXTERIOR HEIGHT | 2591 | 2591 | 2591 | 2591 |
| INT LENGTH | 12180 | 12716 | 12716 | 11980 |
| INT HEIGHT | 1955 | 1955 | 1955 | 1960 |
| WIDTH OF BASE | 2380 | 2380 | 2380 | 2378 |
| HEIGHT OF BASE | 636 | 636 | 636 | 636 |
| COLLAPSED HEIGHT | 647 | 648 | 648 | 641 |
| WIDTH Btwn C/POSTS | 2230 | 2230 | 2230 | 2221 |
| SIDE ACCESS | 11776 | 11776 | 11776 | 11762 |
| DISTANCE Btwn STANCHIONS | 1675 | 1675 | ||
| STACKING | 7 high - cell guides | 7 high - cell guides | 7 high - cell guides | 7 high - cell guides |
| 4 high on deck | 4 high on deck | 4 high on deck | 4 high on deck | |
| TRANSPORT | 4 high skeletal/rail | 4 high skeletal/rail | 4 high skeletal/rail | 4 high skeletal/rail |
| FORKLIFT POCKETS | 1 Set | 1 Set | 1 Set | 1 Set |
| LASHING POINTS | 40 & 12 stanchion pockets | 42 & 10 stanchion pockets | 42 & 10 stanchion pockets | 44 & 10 stanchion pockets |
| END FRAME CONSTRUCTION | Paneled | Paneled | Paneled | Paneled |
GO BACK TO 40' SPECIFICATIONS MENU