SPECIFICATIONS 40' COLLAPSIBLE FLATRACKS: 470567 - 470702
RANGE: from BHCU 470567 470595 470615 470655
to 470594 470614 470654 470702
DATE OF MANUFACTURE Feb-98 May-98 Jun - Oct 98 Sep-98
MANUFACTURER Sicom C.I.M.C. Sicom Singamas
C.S.C. DETAILS I/RI/STR/100/94 F/BV/5214/95 I/RI/STR/100/94 F/BV/STR/4530/94
WEIGHTS (kg)
MAX. GROSS WEIGHT 45000 45000 45000 45000
MAX PAYLOAD 40050 40100 40050 40100
TARE WEIGHT 4950 4950 4950 4950
STACKING WEIGHT 213400 86400 kg per post 213400 kg 213400
FLOOR STRENGTH 7260 7260 7260 7260
LASHING RINGS SWL 5000 5000 kg 5000 kg 5000 kg
DIMENSIONS (mm)
EXTERIOR WIDTH 2438 2438 2438 2438
EXTERIOR HEIGHT 2591 2591 2591 2591
INT LENGTH 12716 12810 12716 12180
INT HEIGHT 1955 1955 1955 1955
WIDTH OF BASE 2380 2380 2380 2380
HEIGHT OF BASE 636 636 636 636
COLLAPSED HEIGHT 648 647 648 647
WIDTH Btwn C/POSTS 2230 2230 2230 2230
SIDE ACCESS   11776   11776
DISTANCE Btwn STANCHIONS 1675 1675
STACKING 7 high - cell guides 7 high - cell guides 7 high - cell guides 7 high - cell guides
  4 high on deck 4 high on deck 4 high on deck 4 high on deck
TRANSPORT 4 high skeletal/rail 4 high skeletal/rail 4 high skeletal/rail 4 high skeletal/rail
FORKLIFT POCKETS 1 Set 1 Set 1 Set 1 Set
LASHING POINTS 42 & 10 stanchion pockets 40 & 12 stanchion pockets 42 & 10 stanchion pockets 40 & 12 stanchion pockets
END FRAME CONSTRUCTION Paneled Paneled Paneled Paneled

GO BACK TO 40' SPECIFICATIONS MENU


Last Updated on 14/02/02
By Carl Bretherton