| RANGE: from BHCU | 470703 | 470723 | 470743 | 470775 |
| to | 470722 | 470742 | 470774 | 470798 |
| DATE OF MANUFACTURE | Feb-98 | Nov-98 | May-99 | Jun-99 |
| MANUFACTURER | Sicom | Trencor | Sicom | Sicom |
| C.S.C. DETAILS | I/RI/STR/100/94 | F/BV/4608/94 | I/RI/STR/100/94 | I/RI/STR/100/94 |
| WEIGHTS (kg) | ||||
| MAX. GROSS WEIGHT | 45000 kg | 45000 | 45000 | 45000 |
| MAX PAYLOAD | 40050 | 40075 | 40050 | 40050 |
| TARE WEIGHT | 4950 | 4925 | 4925 | 4925 |
| STACKING WEIGHT | 213400 | 213400 | 213400 | 213400 |
| FLOOR STRENGTH | 7260 | 7280 | 7260 | 7260 |
| LASHING RINGS SWL | 5000 | 5000 | 5000 | 5000 |
| DIMENSIONS (mm) | ||||
| EXTERIOR WIDTH | 2438 | 2438 | 2438 | 2438 |
| EXTERIOR HEIGHT | 2591 | 2591 | 2591 | 2591 |
| INT LENGTH | 12176 | 11980 | 12176 | 12176 |
| INT HEIGHT | 2380 | 2378 | 1955 | 1995 |
| WIDTH OF BASE | 1955 | 1960 | 2380 | 2380 |
| HEIGHT OF BASE | 636 | 636 | 636 | 636 |
| COLLAPSED HEIGHT | 648 | 641 | 648 | 648 |
| WIDTH Btwn C/POSTS | 2230 | 2224 | 2230 | 2230 |
| SIDE ACCESS | 11762 | |||
| DISTANCE Btwn STANCHIONS | 1675 | 1675 | 1675 | |
| STACKING | 7 high - cell guides | 7 high - cell guides | 7 high - cell guides | 7 high - cell guides |
| 4 high on deck | 4 high on deck | 4 high on deck | 4 high on deck | |
| TRANSPORT | 4 high skeletal/rail | 4 high skeletal/rail | 4 high skeletal/rail | 4 high skeletal/rail |
| FORKLIFT POCKETS | 1 Set | 1 Set | 1 Set | 1 Set |
| LASHING POINTS | 42 & 10 stanchion pockets | 42 & 10 stanchion pockets | 42 & 10 stanchion pockets | 42 & 10 stanchion pockets |
| END FRAME CONSTRUCTION | Paneled | Paneled | Paneled | Paneled |
GO BACK TO 40' SPECIFICATIONS MENU