| RANGE: from BHCU | 470799 | 470949 | 470977 | 471041 |
| to | 470948 | 470976 | 471040 | 471068 |
| DATE OF MANUFACTURE | Jul/Aug/Sep - 99 | Apr/Jul - 2001 | Dec -00/Mar - 01 | Aug 2001 |
| MANUFACTURER | Sicom | Sicom | Singamas | Singamas |
| C.S.C. DETAILS | I/RI/STR/100/94 | I/RI/STR/100/94 | F/BV/4530/94 | F/BV/4530/94 |
| WEIGHTS (kg) | ||||
| MAX. GROSS WEIGHT | 45000 | 45000 | 45000 | 45000 |
| MAX PAYLOAD | 40050 | 40050 | 40000 | 40000 |
| TARE WEIGHT | 4950 | 4950 | 5000 | 5000 |
| STACKING WEIGHT | 213400 | 232800 | 192000 | 192000 |
| FLOOR STRENGTH | 7260 | 7260 | 7260 | 7260 |
| LASHING RINGS SWL | 5000 | 5000 | 5000 | 5000 |
| DIMENSIONS (mm) | ||||
| EXTERIOR WIDTH | 2438 | 2438 | 2438 | 2438 |
| EXTERIOR HEIGHT | 2591 | 2591 | 2591 | 2591 |
| INT LENGTH | 12176 | 12176 | 12180 | 12180 |
| INT HEIGHT | 1955 | 1955 | 1955 | 1955 |
| WIDTH OF BASE | 2380 | 2380 | 2380 | 2380 |
| HEIGHT OF BASE | 636 | 636 | 636 | 636 |
| COLLAPSED HEIGHT | 648 | 648 | 647 | 647 |
| WIDTH Btwn C/POSTS | 2230 | 2230 | 2230 | 2230 |
| SIDE ACCESS | 11776 | 11776 | ||
| DISTANCE Btwn STANCHIONS | 1675 | 1675 | ||
| STACKING | 7 high - cell guides | 7 high - cell guides | 7 high - cell guides | 7 high - cell guides |
| 4 high on deck | 4 high on deck | 4 high on deck | 4 high on deck | |
| TRANSPORT | 4 high skeletal/rail | 4 high skeletal/rail | ||
| FORKLIFT POCKETS | 1 Set | 1 Set | 1 Set | 1 Set |
| LASHING POINTS | 42 & 10 stanchion pockets | 42 & 10 stanchion pockets | 42 & 10 stanchion pockets | 42 & 10 stanchion pockets |
| END FRAME CONSTRUCTION | Panelled | Panelled | Panelled | Panelled |
GO BACK TO 40' SPECIFICATIONS MENU