| RANGE: from BHCU | 475001 | 475029 | 475057 |
| to | 475028 | 475056 | 475112 |
| DATE OF MANUFACTURE | Jun-99 | Jun-2000 | Oct-00/Jan-01 |
| MANUFACTURER | Trencor | Trencor | Trencor |
| C.S.C. DETAILS | F\BV\5908\98 | F\BV\5908\98 | F\BV\5908\98 |
| WEIGHTS (kg) | |||
| MAX. GROSS WEIGHT | 50000 | 50000 | 50000 |
| MAX PAYLOAD | 45000 | 45000 | 45000 |
| TARE WEIGHT | 5000 | 5000 | 5000 |
| STACKING WEIGHT | 192000 | 192000 | 192000 |
| FLOOR STRENGTH | 7280 | 7280 | 7280 |
| LASHING RINGS SWL | 5000 | 5000 | 5000 |
| DIMENSIONS (mm) | |||
| EXTERIOR WIDTH | 2438 | 2438 | 2438 |
| EXTERIOR HEIGHT | 2591 | 2591 | 2591 |
| INT LENGTH | 11980 | 11980 | 11980 |
| INT HEIGHT | 1960 | 1960 | 1960 |
| WIDTH OF BASE | 2378 | 2378 | 2378 |
| HEIGHT OF BASE | 631 | 631 | 631 |
| COLLAPSED HEIGHT | 641 | 641 | 641 |
| WIDTH Btwn C/POSTS | 2226 | 2226 | 2226 |
| SIDE ACCESS | 11648 | 11648 | 11648 |
| DISTANCE Btwn STANCHIONS | |||
| STACKING | 7 high - cell guides | 7 high - cell guides | 7 high - cell guides |
| 4 high on deck | 4 high on deck | 4 high on deck | |
| TRANSPORT | 4 high skeletal/rail | 4 high skeletal/rail | 4 high skeletal/rail |
| FORKLIFT POCKETS | 1 Set | 1 Set | 1 Set |
| LASHING POINTS | 50 & 10 stanchion pockets | 50 & 10 stanchion pockets | 50 & 10 stanchion pockets |
| END FRAME CONSTRUCTION | Panelled | Panelled | Panelled |
GO BACK TO 40' SPECIFICATIONS MENU