| RANGE: from BHCU | 475113 |
| to | 475140 |
| DATE OF MANUFACTURE | Feb 2001 |
| MANUFACTURER | Trencor |
| C.S.C. DETAILS | F/BV/5908/98 |
| WEIGHTS (kg) | |
| MAX. GROSS WEIGHT | 50000 |
| MAX PAYLOAD | 45000 |
| TARE WEIGHT | 5000 |
| STACKING WEIGHT | 192000 |
| FLOOR STRENGTH | 7280 |
| LASHING RINGS SWL | 5000 |
| DIMENSIONS (mm) | |
| EXTERIOR WIDTH | 2438 |
| EXTERIOR HEIGHT | 2591 |
| INT LENGTH | 11980 |
| INT HEIGHT | 1960 |
| WIDTH OF BASE | 2378 |
| HEIGHT OF BASE | 631 |
| COLLAPSED HEIGHT | 641 |
| WIDTH Btwn C/POSTS | 2226 |
| SIDE ACCESS | 11648 |
| DISTANCE Btwn STANCHIONS | |
| STACKING | 7 high - cell guides |
| 4 high on deck | |
| TRANSPORT | |
| FORKLIFT POCKETS | 1 Set |
| LASHING POINTS | 50 & 10 stanchion pockets |
| END FRAME CONSTRUCTION | Panelled |
GO BACK TO 40' SPECIFICATIONS MENU