SPECIFICATIONS 40' OPEN TOPS: 420830 - 421194
RANGE: from BHCU 420830 420895 420945 420995 421095
to 420894 420944 420994 421094 421194
MANUFACTURER SNAV SNAV Sicom Corba Morteo Soprefin
DATE OF MANUFACTURE Feb-87 1987 Mar-93 Mar-93 Oct-93
C.S.C. DETAILS F/912/82 F/912/82 F/BV/3064/92 F/BV/4077/92 F/BV/4043/92
WEIGHTS (kg)
MAX. GROSS WEIGHT 30480 30480 30480 30480 30480
MAX PAYLOAD 26980 26980 26780 26730 26410
TARE WEIGHT 3500 3500 3700 3750 4250
STACKING WEIGHT 152400 152400 182880 192000 213360
FLOOR STRENGTH 7256 7256 7260 7260 7262
DIMENSIONS (mm)
EXTERIOR HEIGHT 2591 2591 2591 2591 2591
INTERIOR LENGTH 12036 12036 12029 12044 12025
INTERIOR WIDTH 2344 2344 2350 2348 2330
INTERIOR HEIGHT 2346 2346 2350 2352 2337
DOOR WIDTH 2334 2334 2348 2275 2330
DOOR HEIGHT 2277 2277 2279 2340 2200
STUB HEADER WIDTH 1962 1962 1981 1902 1928
WIDTH BETWEEN T/RAILS 2288 2288 2230 2330 2128
HEIGHT UNDER T/RAILS       2162 1957
INTERIOR CU CAPACITY 66.66 m3 66.66 m3 67 m3 66.5 m3 66 m3
LASHING POINTS 20 20 52 48 64

GO BACK TO 40' SPECIFICATIONS MENU


Last Updated on 14/02/02
By Carl Bretherton