SPECIFICATIONS 40' OPEN TOPS: 421195 - 421744
RANGE: from BHCU 421195 421245 421345 421495 421645
to 421244 421344 421494 421544 421744
MANUFACTURER Sicom Cobra Morteo Sicom Cobra
DATE OF MANUFACTURE Oct-93 May-94 Sep-94 Nov-94 Sep-94
C.S.C. DETAILS F/BV/3064/92 F/BV/4212/93 F/BV/4733/94 F/BV/3064/92 F/BV/4212/93
WEIGHTS (kg)
MAX. GROSS WEIGHT 30480 30480 30480 30480 30480
MAX PAYLOAD 26780 26730 26230 26660 26580
TARE WEIGHT 3820 3750 4250 3820 3900
STACKING WEIGHT 182880 192000 182880 182880 192000
FLOOR STRENGTH 7260 7260 7260 7260 7260
DIMENSIONS (mm)
EXTERIOR HEIGHT 2591 2591 2591 2591 2591
INTERIOR LENGTH 12029 12044 12025 12028 12044
INTERIOR WIDTH 2350 2348 2340 2350 2348
INTERIOR HEIGHT 2350 2352 2339 2350 2352
DOOR WIDTH 2348 2340 2330 2342 2340
DOOR HEIGHT 2279 2275 2278 2279 2275
STUB HEADER WIDTH 1981 1902 1902 1981 1902
WIDTH BETWEEN T/RAILS 2230 2330 2128 2230 2330
HEIGHT UNDER T/RAILS   2162 1954 2001 2162
INTERIOR CU CAPACITY 67 m3 66.5 m3 66 m3 67 m3 66.5 m3
LASHING POINTS 52 52 64 52 52

GO BACK TO 40' SPECIFICATIONS MENU


Last Updated on 14/02/02
By Carl Bretherton