SPECIFICATIONS 40' OPEN TOPS: 421745 - 422044
RANGE: from BHCU 421745 421845 421895 421945 421995
to 421844 421894 421944 421994 422044
MANUFACTURER Sicom Sicom Sicom Cobra Sicom
DATE OF MANUFACTURE Apr-95 Jul-95 Sep-95 Feb-96 Mar-96
C.S.C. DETAILS F/BV/3064/92 F/BV/3064/92 F/BV/3064/92 F/BV/4212/93 F/BV/3064/92
WEIGHTS (kg)
MAX. GROSS WEIGHT 30480 30480 30480 30480 30480
MAX PAYLOAD 26660 26660 26660 26580 26660
TARE WEIGHT 3820 3820 3820 3900 3820
STACKING WEIGHT 182880 182880 182880 192000 182880
FLOOR STRENGTH 7260 7260 7260 7260 7260
DIMENSIONS (mm)
EXTERIOR HEIGHT 2591 2591 2591 2591 2591
INTERIOR LENGTH 12028 12028 12028 12044 12028
INTERIOR WIDTH 2350 2350 2350 2348 2350
INTERIOR HEIGHT 2350 2350 2350 2352 2350
DOOR WIDTH 2342 2342 2342 2340 2342
DOOR HEIGHT 2279 2279 2279 2275 2279
STUB HEADER WIDTH 1981 1981 1981 1902 1981
WIDTH BETWEEN T/RAILS 2230 2230 2230 2330 2230
HT UNDER TOP RAILS 2001 2001 2001 2162 2001
INTERIOR CU CAPACITY 67 m3 67 m3 67 m3 66.5 m3 67 m3
LASHING POINTS 52 52 52 52 52

GO BACK TO 40' SPECIFICATIONS MENU


Last Updated on 14/02/02
By Carl Bretherton