SPECIFICATIONS 40' OPEN TOPS: 422045 - 422494
RANGE: from BHCU 422045 422095 422145 422195 422295
to 422094 422144 422194 422294 422494
MANUFACTURER Sicom Cobra Cobra Sicom Cobra
DATE OF MANUFACTURE Jun-96 Dec-96 Jan-97 Oct-97 Mar-98
C.S.C. DETAILS F/BV/3064 I/RI/STR/13/96 I/RI/STR/13/96 I/RI/STR/98/94 I/RI/STR/13/96
WEIGHTS (kg)
MAX. GROSS WEIGHT 30480 30480 30480 30480 30480
MAX PAYLOAD 26660 26580 26580 26660 26580
TARE WEIGHT 3820 3900 3900 3820 3900
STACKING WEIGHT 86400 per post 192000 192000 86400 per post 192000
FLOOR STRENGTH 7260 7260 7260 7260 7260
DIMENSIONS (mm)
EXTERIOR HEIGHT 2591 2591 2591 2591 2591
INTERIOR LENGTH 12028 12044 12044 12028 12044
INTERIOR WIDTH 2350 2348 2348 2350 2348
INTERIOR HEIGHT 2350 2352 2352 2350 2352
DOOR WIDTH 2342 2340 2340 2342 2340
DOOR HEIGHT 2279 2279 2279 2279 2281
STUB HEADER WIDTH 1981 1902 1902 1981 1902
WITDH BETWEEN T/RAILS 2230 2330 2330 2230 2330
HT UNDER T/RAILS 2001 2162 2162 2011 2162
INTERIOR CU CAPACITY 67 m3 66.5 m3 66.5 m3 67 m3 66.6 m3
LASHING POINTS 52 52 52 52 52

GO BACK TO 40' SPECIFICATIONS MENU


Last Updated on 14/02/02
By Carl Bretherton